|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000227 | 0.0000229 | 0.0000226 |
| Mean | 1.2174 ms | 1.2189 ms | 1.2208 ms |
| Std. Dev. | 8.4141 µs | 16.526 µs | 23.689 µs |
| Median | 1.2160 ms | 1.2163 ms | 1.2166 ms |
| MAD | 2.2346 µs | 2.6506 µs | 2.9163 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.